HOTACK
HOTACK X X3AA 1080P FHD Full Projector Android Auto Focus Home Theater Cinema Projectors | Netflix Authorized | WhaleOS | 200 ANSI Lumens | 1500:1 Contrast Ratio
HOTACK X X3AA 1080P FHD Full Projector Android Auto Focus Home Theater Cinema Projectors | Netflix Authorized | WhaleOS | 200 ANSI Lumens | 1500:1 Contrast Ratio
Couldn't load pickup availability
Key Features:
-200 ANSI Lumens: Delivers bright images that remain clearly visible even in well-lit environments.
-HD Netflix Support: Officially licensed for seamless streaming of Netflix content in high definition, enhancing your viewing experience.
-WHALEOS System: Features an intuitive operating system for effortless navigation across major streaming platforms.
-Auto Focus: Intelligent focusing technology maintains sharp images without manual adjustments.
-Ceiling Projection Capable: 180-degree rotation design allows flexible projection onto walls or ceilings.
-Pre-loaded Apps: Built-in popular apps like Netflix, YouTube, Prime Video, and Disney+ for instant access to premium content anytime, anywhere.
-Short-Throw Projection: Project a 40-inch image from just 2 feet away, making it perfect for any space.
This projector delivers outstanding performance at an affordable price, bringing cinema-quality viewing to every home!
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/0fd9e2aa3f184bb4a2e501c1cf645d0a.webp?w=800&h=799)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/fe81b019db354bf096bd7e15749e42d0.webp?w=800&h=839)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/3f0ebf75e6b14444a5b7636f476113c1.webp?w=800&h=915)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/c131f6a43b594137b079cc366000cc2b.webp?w=800&h=800)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/0aca797c8a86426da70610a338f7d6c1.webp?w=800&h=840)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/67e2d292af7648be9c5c92aaf8e6317d.webp?w=800&h=800)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/df67580d03ff458bbe0fce1f2679e7d4.webp?w=800&h=800)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/4b5b1338482f454dbf088168371907be.webp?w=800&h=797)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/c4eafc8ca5074150b031f85ba0c5c0a8.webp?w=800&h=860)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/2fe90cfb505d4da59e9176462de72ed8.webp?w=800&h=800)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/edbc2f32298d4f7ba444f0065cb9b7ed.webp?w=800&h=800)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/03a5c30c4cca494ebdab849ee49fd585.webp?w=800&h=800)
![Image of DIGIBAL N2W 1080P FHD 全高清投影機 [香港行貨] | Netflix 授權 | WhaleOS | 200ANSI | 2000:1 對比](https://img.myshopline.com/image/store/1759472791688/da0832fa118c411284867a04d62c6e15.webp?w=800&h=800)
| LCD Optical Light Engine |
Display Technology | LCD |
| Native Resolution | 1080P (1920X1080) | |
| Supported Resolution | 2K | |
| Brightness | 200ANSI | |
| Light Source | LED | |
| Light lifetime | 30000H | |
| Screen Size | 2.69'' | |
| Color Temperature | 8000K(±10%) | |
| Projection Ratio | 0.8:1 | |
| Projection Size (Recommend) | 40''-100'' | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 2000:1 | |
| Light Uniformity | >80% | |
| Lens Focus Mode | Auto Focus Electrical Focus by remote |
|
| Keystone Correction | Vertical: Auto ±40° Horizontal: Manual |
|
| Projection Mode | Freestyle, Front, Rear, Ceiling front, Ceiling rear | |
| PCBA | Operation System(OS) | Whale OS |
| CPU | Amlogic T950D4 | |
| GPU | Mali-G31 | |
| Memory RAM | 1GB | |
| Flash Storage | 8GB | |
| WIFI | Dual 2.4G/5G | |
| Bluetooth | BT 5.2 | |
| Operation Touch Button+遥控器! |
Remote | |
| Smart Screen Mirroring | App | |
| Mirroring Sourcing System | HDMI | |
| Internal Speaker | 3WX1 | |
| Internal Battery Capacity | / | |
| Battery Play Time (Typical) | / | |
| Whole Power Consumption | 43W | |
| Noise | 35DB | |
| Input Power | 45V-0.85A/ 12V--0.7A | |
| Supported Video Format | major video formats including MVC, MPEG-1/2/4, VC-1/WMV, AVS+, MJPEG, AV1, VP9, H.264, H.265-10 |
|
| Supported Music Format | MP3,OGG,FLAC,APE,etc | |
| Supported Image Format | jpg, png, bmp, etc | |
| Interface | USB X1 HDMI IN X1 3.5mm JackX1 DCX1 |
|
| Accessory | Remote Power Cable HDMI Cable User Manual |
|
| Projector Size | Weight | 220X104X101mm, 910g |
Share
